Coin Price PredictionBITCOIN PRICE FORECAST 2022 TO 2030 – Expert Analysis

BITCOIN PRICE FORECAST 2022 TO 2030 – Expert Analysis

Bitcoin is fast revolutionizing the global digital economy. Due to the increasing demand for it and its attraction to aggressive investors, our experts have undergone scientific analysis of its price movements.

In this article you will know about Bitcoin and the expected values of the coin in the future covering from 2022 to 2030 to guide your investment decision.

What is Bitcoin (BTC)?

Bitcoin (BTCUSD) is often referred to as digital currency and as an alternative to central bank-controlled fiat money. This means that Bitcoin is a digital currency which operates outside of any central bank regulation but rather relies on peer-to-peer software and cryptography.

BITCOIN PRICE FORECAST
Photo Credit: Premium Times

A ledger records all Bitcoin trades and duplicates are held on servers around the world. Anyone with a spare computer can set up one of these servers known as a node. Agreement on who owns which coins is attained cryptographically across these nodes with no reliance on a central authority.

All Bitcoin trades are publicly transmitted to the network and shared from node to node.  Within ten minutes these trades are put together by miners into a group called a block and added permanently to the blockchain.

The Blockchain is the ultimate account book of Bitcoin.

PEOPLE ALSO READ: 7 BEST CRYPTOS TO BUY IN 2022 FOR LONG TERM BENEFITS – Expert Guide

Bitcoins are now subdivided into 7 decimal places: a thousandth of a Bitcoin is known as a milli and a hundred millionth of a Bitcoin is known as a satoshi.

What is Bitcoin Mining?

Bitcoin mining is the process by which new Bitcoins are entered into transmission and circulate in the network. It is the way the network confirms new transactions.

Mining is performed using advanced hardware that solves an extremely complex algorithmic math problem. The process entails that the first computer to find the solution to the problem receives the next block of Bitcoins and the process begins again. 

Mining is very much attractive to many investors who are interested in cryptocurrency because of the fact that miners receive rewards for their work with crypto tokens. Cryptocurrency mining requires skill, costly, and only highly rewarding.

Who Invented Bitcoin?

The domain name was bought in 2008 followed by the presentation of a scholarly white paper titled ‘Bitcoin: A Peer-to-Peer Electronic cash System was uploaded’. The White paper identified the theory and design of a system for a digital currency free of control from any central authority.

The author of the white paper, Satoshi Nakamoto, generally regarded as the founder of Bitcoin, wrote: ‘The root problem with conventional currencies is all the trust that is required to make it work.  The central bank must be trusted not to debase the currency, but the history of fiat currencies is full of breaches of that trust’.

Subsequently, the software described in the Satoshian white paper was concluded and released publicly which facilitated the launching of the bitcoin network on 9 January 2009.

Why was Bitcoin Created?

Bitcoin is the most traded and common cryptocurrencies across the globe. It was created to facilitate the exchange of money over the internet.

The digital currency was launched in order to provide an alternative payment system that operates fully independent of any control authority but still maintain the exchange feature of fiat currencies.

Is Bitcoin a Good Investment?

At the moment, Bitcoin values over $750 billion in the global crypto market of about $2 trillion. The Bitcoin price is highly volatile but still on an oscillating rise. It is a good investment considering its higher returns.

After hitting the market in 2009, the coin moved beyond $1,000 in 2017. It however slowed down, and then went through a rough path to an all-time high of roughly $69,000 in November 2021.

Bitcoin price went down crashing to as low as $35,000 in January 2022 before rebounding to its current market price of about $39,000 but as at June 6 2022, the coin  oscillates from $29,849.21 low to $31,693.29 high.

RECOMMENDED: Optimism Token (OP) Price Prediction – Expert Guide

Bitcoin remains bullish even in the face of high volatility. Bitcoin volatility is much greater than that of any stock and informs the conclusion that Bitcoin a very risky asset.

However, that its overall performance trajectory outshines the S&P 500 inspires many aggressive investors to invest in Bitcoin to gain from potentially higher returns.

Is Bitcoin Currently Undervalued?

According to the banking colossus, JPMorgan, Bitcoin is undervalued by 28%.

The reason is that Cryptocurrencies are now attractive alternative asset despite the glaring crash of digital assets.

Is Bitcoin Safe to Trade?

Bitcoin is one of the safest cryptocurrencies on which you can trade. Bitcoin’s blockchain has proved to be very sophisticated and has never been hacked and never experienced disruption of any kind. But please be mindful of scammers because you may lose your BTC to fraudulent elements.

BITCOIN PRICE FORECAST – 2022 to 2030

Bitcoin Price Forecast 2022

Month Average Price ($) Min. Price ($) Max. price ($) Vol.%
Jun 31,364.61 30,001.36 32,633.56 8.06
Jul 33,144.53 31,235.88 33,891.79 7.83
Aug 33,695.25 32,531.85 35,187.76 7.55
Sep 34,369.16. $33,205.75 36,535.57 9.11
Oct 35,743.93. 34,289.67 37,910.34 8.32
Nov 36,816.24 35,652.84 39,340.09 9.37
Dec 38,288.89 37,125.49 41,180.91 9.84

Considering the price fluctuations of Bitcoin at the first quarter of 2022, our crypto analysts observed that the price will grow significantly in the month of November and December of the year.

Bitcoin Price Forecast 2023

Month Average Price ($) Min. Price ($) Max. price ($) Vol.%
Jan 37,457.35 36,278.60 40,561.45 9.04
Feb 38,403.34 37,567.47 40,875.78 8.09
Mar 39,784.07 37,942.45 41,387.34 8.32
Apr 39,659.45 37,567.78 41, 678.89 9.86
May 39,898.45 38,891.38 42, 395.39 8.26
Jun 40,305.56 39,501.65 43,950.46 10.12
Jul 43,569.08 41,518.54 45,560.76 8.87
Aug 44, 905.31 42,674.43 46,682.49 8.58
Sep 46,567.39 44,478.98 48,467.34 8.22
Oct 48,780.17 46,876.49 50,854.86 7.82
Nov 50,234.74 48,509.74 52,782.78 8.09
Dec 51,745.87 49,403.27 53,476.83 7.61

In 2023, the coin will maintain its usual volatility on a bullish state. Using ARIMA model on historical price-data, our analysts observe a steady increase in Bitcoin price throughout the year and reach over $50,000 peak in November and December.

Bitcoin Price Forecast 2024

Month Average Price ($) Min. Price ($) Max. price ($) Vol.%
Jan 56,676.45 54,679.24 58,673.67 6.80
Feb 61,589.54 59,457.39 63,721.69 6.69
Mar 65,141.12 62,894.48 67,387.76 6.66
Apr 70,750.64 66,782.19 74,719.09 10.62
May 72,726.91 70,459.47 74,994.36 6.04
Jun 75,088.16 73,563.87 76,612.46 3.97
Jul 77,219.24 75,865.06 78,573.43 3.44
Aug 81,034.15 78,465.86 83,602.44 6.14
Sep 85,158.49 82,756.64 87,560.34 5.48
Oct 85,739.16 82,954.57 88,523.76 6.29
Nov 87,707.10 84,704.51 90,712.70 6.62
Dec 98,598.95 95,451.78 101,746.13 6.18

Using the ARIMA model, it was discovered that the coin will maintain its notorious volatility on a steady price increase.  The historical price-data was used for the forecast and our analysts observe a steady increase in Bitcoin price throughout the year and reach over $100,000 peak in December.

Bitcoin Price Forecast 2025

Month Average Price ($) Min. Price ($) Max. price ($) Vol.%
Jan 104,402.61 99,450.56 109,354.67 9.05
Feb 107,120.24 103,678.20 110,562.29 6.22
Mar 107,398.64 103,894.34 110,902.94 6.31
Apr 111,642.30 108,753.08 114,531.53 5.04
May 113,066.50 110,378.49 115,754.51 4.64
Jun 116,145.23 112,508.42 119,782.05 6.07
Jul 118,484.57 115,623.18 121,345.96 4.71
Aug 125,117.77 119,783.45 130,452.10 8.17
Sep 125,663.08 120,432.85 130,893.32 7.99
Oct 124,836.62 119,889.34 129,783.91 7.62
Nov 129,262.74 122,792.75 135,732.73 9.53
Dec 133,283.58 125,783.39 140,783.78 10.65

Using the ARIMA model, it was discovered that the coin will maintain its notorious volatility on a steady price increase.  The Bitcoin historical price-data was used for the forecast.

Our analysts observe a steady increase in Bitcoin price throughout the year, with a drop in October and, quickly rebounds from November and December, reaching over $140,000 peak in December.

Bitcoin Price Forecast 2026

Month Average Price ($) Min. Price ($) Max. price ($) Vol.%
Jan 137,131.15 128,642.09 145,620.22 11.65
Feb 140,230.32 131,539.27 148,921.38 11.67
Mar 145,515.49 140,298.04 150,732.94 6.92
Apr 148,273.59 142,763.88 153,783.30 7.16
May 147,566.69 141,723.56 153,409.82 7.61
Jun 147,161.31 141,423.70 152,898.91 7.50
Jul 149,659.67 143,717.49 155,601.86 7.63
Aug 152,116.10 145,320.84 158,911.36 8.55
Sep 151,514.23 144,821.04 158,207,42 8.46
Oct 153,933.27 147,634.85 160,231.69 7.86
Nov 163,176.20 150,505.39 175,847.01 14.41
Dec 170,726.54 160,730.56 180,722.53 11.06

Using the ARIMA model, it was discovered that the coin will maintain its notorious volatility all through the year. However, the fluctuation does not have much effect on our forecast accuracy.

Our analysts observe a steady increase in Bitcoin price throughout the year, with a drop in May, June and September. These drops are not significant as there was a quick rebound in subsequent months, reaching over $180,000 peak in December.

Bitcoin Price Forecast 2027

Month Average Price ($) Min. Price ($) Max. price ($) Vol.%
Jan 180,532.28 169,743.80 191,320.76 11.27
Feb 187,581.47 172,590.48 202,572.46 14.80
Mar 193,929.59 177,285.93 210,573.25 15.80
Apr 199,055.67 181,672.05 216,439.29 16.06
May 209,387.80 196,472.94 222,302.67 11.61
Jun 211,948.28 199,056.18 224,840.38 11.46
Jul 219,330.47 206,582.11 230,078.83 10.29
Aug 217,202.60 204,734.65 229,670.55 10.85
Sep 224,109.99 209,528.92 238,691.06 12.21
Oct 232,172.49 216.672.89 247,672.10 12.51
Nov 231,652.13 216,405.78 246,898.48 12.35
Dec 236,175.51 221,629.37 250,721.66 11.60

In 2027, our analysis discovered that the coin will maintain its high volatility all through the year. However, the fluctuation does not have much effect on our forecast accuracy.

Our analysts observe a steady increase in Bitcoin price throughout the year, with a slight drop in August and November. These drops are not significant as they quickly rebound in subsequent months, reaching over $250,000 peak in December.  

Bitcoin Price Forecast 2028

Month Average Price ($) Min. Price ($) Max. price ($) Vol.%
Jan 241,616.68 225,782.28 257,451.08 12.30
Feb 246,617.44 230,452.56 262,782.32 12.30
Mar 255,280.88 236,830.28 273,731.48 13.48
Apr 260,287.10 240,212.36 280,361.84 14.32
May 262,200.40 241,765.92 282,634.89 14.46
Jun 261,778.94 241,447.32 282,110.56 14.41
Jul 263,259.77 243,620.74 282,898.80 13.88
Aug 275,211.44 256,212.05 294,210.83 12.91
Sep 280,633.05 259,698.90 301,567.20 13.88
Oct 285,375.81 260,189.44 310,562.19 16.21
Nov 279,609.02 259,408.59 299,809.45 13.47
Dec 279,976.32 259,932.45 300,020.19 13.36

In 2028, our analysis discovered that the coin trends upwards with high volatility all through the year. However, the fluctuation does not have much effect on our forecast accuracy.

RELATED: TERRA 2.0 COIN PRICE PREDICTION – Expert Guide

Our analysts observe a steady increase in Bitcoin price throughout the year, with a slight drop in June and November. These drops are not significant as they quickly rebound in subsequent month(s). The coin price reached over $310,000 peak in October.

Bitcoin Price Forecast 2029

Month Average Price ($) Min. Price ($) Max. price ($) Vol.%
Jan 302,590.30 276,620.32 328,560.29 15.80
Feb 307,575.15 283,620.53 331,529.78 14.45
Mar 316,459.80 294,317.42 338,602.18 13.07
Apr 320,186.98 300,080.39 340,293.57 11.81
May 334,412.12 312,629.41 356,194.83 12.23
Jun 339,199.96 315,720.59 362,679.34 12.94
Jul 362,111.91 338,502.74 385,721.09 12.24
Aug 366,625.55 342,678.72 390,572.39 12.26
Sep 378,638.90 355,830.18 401,447.62 11.36
Oct 378,232.49 355,407.89 401,057.09 11.38
Nov 385,406.92 363,211.30 407,602.55 10.89
Dec 382,581.10 361,489.41 403,672.80 10.44

In 2029, our analysis discovered that the coin trends upwards with high volatility all through the year. However, the fluctuation does not have much effect on our forecast accuracy.

Our analysts observe a steady increase in Bitcoin price throughout the year, with a slight drop in October and December. These drops are not significant. The coin price was bullish from September to November, reaching over $400,000 peak in November 2029.

Bitcoin Price Forecast 2030

Month Average Price ($) Min. Price ($) Max. price ($) Vol.%
Jan 386,598.84 363,629.48 409,568.21 11.21
Feb 385,959.98 363,121.30 408,798.67 11.17
Mar 391,513.53 369,524.09 413,502.98 10.63
Apr 403,314.50 383,398.45 423,230.56 9.41
May 425,944.16 393,602.29 458,286.04 14.11
Jun 434,709.36 402,070.83 467,347.89 13.96
Jul 434,342.50 401,894.62 466,790.39 13.90
Aug 443,172.08 406,783.65 479,560.51 15.17
Sep 444,301.07 406,898.67 481,703.48 15.52
Oct 459,696.50 414,720.95 504,672.06 17.82
Nov 459,106.05 414,307.82 503,904.29 17.78
Dec 455,986.58 411,932.83 500,040.33 17.62

In 2030, our analysis discovered that the coin trends upwards with high volatility all through the year. However, the fluctuation does not have much effect on our forecast accuracy.

Our analysts observe a steady increase in Bitcoin price throughout the year, with a slight drop in February, July, November and December. These drops are not significant. The coin price reached over $500,000 peak in October, 2030.

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Subscribe Today

GET EXCLUSIVE FULL ACCESS TO PREMIUM CONTENT

SUPPORT NONPROFIT JOURNALISM

EXPERT ANALYSIS OF AND EMERGING TRENDS IN CHILD WELFARE AND JUVENILE JUSTICE

TOPICAL VIDEO WEBINARS

Get unlimited access to our EXCLUSIVE Content and our archive of subscriber stories.

Exclusive content

- Advertisement -Newspaper WordPress Theme

Latest article

More article

- Advertisement -Newspaper WordPress Theme